From Wikipedia, the free encyclopediaTin is a chemical element with the symbol Sn (for Latin:stannum) and atomic number 50. It is a main group metal in group 14 of the periodic table. Tin shows a chemical similarity to both neighboring group-14 elements, germanium and lead, and has two possible oxidation states, +2 and the slightly more stable +4. | |||||||||||
Tin in the periodic table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Sn | ||||||||||
Atomic number | 50 | ||||||||||
Group | 14 | ||||||||||
Period | 5 | ||||||||||
Block | p | ||||||||||
Element category | Post-Transition Metal | ||||||||||
Physical properties | |||||||||||
Phase at STP | Solid | ||||||||||
Density | 7.365 g/cm3 | ||||||||||
Atomic weight | 118.711 u | ||||||||||
Melting point | 505.08 K 231.93 °C 449.474 °F | ||||||||||
Boiling point | 2875 K 2601.85 °C 4715.33 °F | ||||||||||
Atomic properties | |||||||||||
Electronegativity (Pauling Scale) | 1.96 | ||||||||||
Electron affinity | 107.298 kJ/mol | ||||||||||
Oxidation states | −4, −3, −2, −1, 0, +1, +2, +3, +4 (an amphoteric oxide) | ||||||||||
Ionization energies |
| ||||||||||
Electron configuration | |||||||||||
Elektronkonfiguration (shorthand) | [Kr] 4d10 5s2 5p2 | ||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p2 | ||||||||||
Electrons per shell | 2, 8, 18, 18, 4 | ||||||||||
History | |||||||||||
Discovered | -3500 | ||||||||||
Discovered by | Asia Minor |