From Wikipedia, the free encyclopediaIndium is a chemical element with symbol In and atomic number 49. It is a post-transition metallic element that is rare in Earth's crust. The metal is very soft, malleable and easily fusible, with a melting point higher than sodium, but lower than lithium or tin. | |||||||||
Indium in the periodic table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | In | ||||||||
Atomic number | 49 | ||||||||
Group | 13 | ||||||||
Period | 5 | ||||||||
Block | p | ||||||||
Element category | Post-Transition Metal | ||||||||
Physical properties | |||||||||
Phase at STP | Solid | ||||||||
Density | 7.31 g/cm3 | ||||||||
Atomic weight | 114.818 u | ||||||||
Melting point | 429.749 K 156.599 °C 313.8782 °F | ||||||||
Boiling point | 2345 K 2071.85 °C 3761.33 °F | ||||||||
Atomic properties | |||||||||
Electronegativity (Pauling Scale) | 1.78 | ||||||||
Electron affinity | 37.043 kJ/mol | ||||||||
Oxidation states | −5, −2, −1, +1, +2, +3 (an amphoteric oxide) | ||||||||
Ionization energies |
| ||||||||
Electron configuration | |||||||||
Elektronkonfiguration (shorthand) | [Kr] 4d10 5s2 5p1 | ||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p1 | ||||||||
Electrons per shell | 2, 8, 18, 18, 3 | ||||||||
History | |||||||||
Discovered | 1863 | ||||||||
Discovered by | Ferdinand Reich Hieronymous Theodor Richter |