From Wikipedia, the free encyclopediaZinc, in commerce also spelter, is a chemical element with symbol Zn and atomic number 30. It is the first element of group 12 of the periodic table. In some respects zinc is chemically similar to magnesium:its ion is of similar size and its only common oxidation state is +2. | |||||||||||||||||||||||||||||||||||||||||||
Zinc in the periodic table | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Zn | ||||||||||||||||||||||||||||||||||||||||||
Atomic number | 30 | ||||||||||||||||||||||||||||||||||||||||||
Group | 12 | ||||||||||||||||||||||||||||||||||||||||||
Period | 4 | ||||||||||||||||||||||||||||||||||||||||||
Block | d | ||||||||||||||||||||||||||||||||||||||||||
Element category | Transition Metal | ||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||||||||||||||||||
Density | 7.14 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 65.382 u | ||||||||||||||||||||||||||||||||||||||||||
Melting point | 692.68 K 419.53 °C 787.154 °F | ||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1180 K 906.85 °C 1664.33 °F | ||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1.65 | ||||||||||||||||||||||||||||||||||||||||||
Electron affinity | -58 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −2, 0, +1, +2 (an amphoteric oxide) | ||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ar] 3d10 4s2 | ||||||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d1 4s2 | ||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 2 | ||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||
Discovered | -1000 | ||||||||||||||||||||||||||||||||||||||||||
Discovered by | Indian metallurgists |