From Wikipedia, the free encyclopediaManganese is a chemical element with symbol Mn and atomic number 25. It is not found as a free element in nature; it is often found in combination with iron, and in many minerals. Manganese is a metal with important industrial metal alloy uses, particularly in stainless steels. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Mn | ||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Group | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d | ||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | Transition Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||
Density | 7.21 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 54.938 u | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1519 K 1245.85 °C 2274.53 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 2334 K 2060.85 °C 3741.53 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electron affinity | -50 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −3, −2, −1, 0, +1, +2, +3, +4, +5, +6, +7 (depending on the oxidation state, an acidic, basic, or amphoteric oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ar] 3d5 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d5 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 13, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered | 1774 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered by | Carl Wilhelm Scheele |