From Wikipedia, the free encyclopediaIron is a chemical element with symbol Fe (from Latin:ferrum) and atomic number 26. It is a metal in the first transition series. It is by mass the most common element on Earth, forming much of Earth's outer and inner core. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Fe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | Transition Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Density | 7.874 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 55.8452 u | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1811 K 1537.85 °C 2800.13 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3134 K 2860.85 °C 5181.53 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron affinity | 14.785 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −4, −2, −1, 0, +1, +2, +3, +4, +5, +6, +7 (an amphoteric oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ar] 3d6 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d6 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 14, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered | -5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered by | Middle East |