From Wikipedia, the free encyclopediaScandium is a chemical element with symbol Sc and atomic number 21. A silvery-white metallic d-block element, it has historically been sometimes classified as a rare earth element, together with yttrium and the lanthanoids. It was discovered in 1879 by spectral analysis of the minerals euxenite and gadolinite from Scandinavia. | |||||||||||||||||||||||||||||||||||||||||||
Scandium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Sc | ||||||||||||||||||||||||||||||||||||||||||
Atomic number | 21 | ||||||||||||||||||||||||||||||||||||||||||
Group | 3 | ||||||||||||||||||||||||||||||||||||||||||
Period | 4 | ||||||||||||||||||||||||||||||||||||||||||
Block | d | ||||||||||||||||||||||||||||||||||||||||||
Element category | Transition Metal | ||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||||||||||||||||||
Density | 2.985 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 44.9559 u | ||||||||||||||||||||||||||||||||||||||||||
Melting point | 1814 K 1540.85 °C 2805.53 °F | ||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3109 K 2835.85 °C 5136.53 °F | ||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1.36 | ||||||||||||||||||||||||||||||||||||||||||
Electron affinity | 18 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 0, +1, +2, +3 (an amphoteric oxide) | ||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ar] 3d1 4s2 | ||||||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d1 4s2 | ||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 9, 2 | ||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||
Discovered | 1879 | ||||||||||||||||||||||||||||||||||||||||||
Discovered by | Lars Fredrik Nilson |