From Wikipedia, the free encyclopediaCalcium is a chemical element with symbol Ca and atomic number 20. Calcium is a soft gray alkaline earth metal, fifth-most-abundant element by mass in the Earth's crust. The ion Ca2+ is also the fifth-most-abundant dissolved ion in seawater by both molarity and mass, after sodium, chloride, magnesium, and sulfate. | |||||||||||||||||||||||||||||||||||||||||
Calcium in the periodic table | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Ca | ||||||||||||||||||||||||||||||||||||||||
Atomic number | 20 | ||||||||||||||||||||||||||||||||||||||||
Group | 3 | ||||||||||||||||||||||||||||||||||||||||
Period | 4 | ||||||||||||||||||||||||||||||||||||||||
Block | d | ||||||||||||||||||||||||||||||||||||||||
Element category | Alkaline Earth Metal | ||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||||||||||||||||
Density | 1.55 g/cm3 | ||||||||||||||||||||||||||||||||||||||||
Atomic weight | 40.0784 u | ||||||||||||||||||||||||||||||||||||||||
Melting point | 1115 K 841.85 °C 1547.33 °F | ||||||||||||||||||||||||||||||||||||||||
Boiling point | 1757 K 1483.85 °C 2702.93 °F | ||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1 | ||||||||||||||||||||||||||||||||||||||||
Electron affinity | 2.37 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
Oxidation states | +1, +2 (a strongly basic oxide) | ||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ar] 4s2 | ||||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 4s2 | ||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 8, 2 | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Discovered | 1808 | ||||||||||||||||||||||||||||||||||||||||
Discovered by | Humphry Davy |