From Wikipedia, the free encyclopediaTitanium is a chemical element with symbol Ti and atomic number 22. It is a lustrous transition metal with a silver color, low density and high strength. It is highly resistant to corrosion in sea water, aqua regia and chlorine. | |||||||||||||||||||||||||||||||||||||||||||||
Titanium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Ti | ||||||||||||||||||||||||||||||||||||||||||||
Atomic number | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Group | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Period | 4 | ||||||||||||||||||||||||||||||||||||||||||||
Block | d | ||||||||||||||||||||||||||||||||||||||||||||
Element category | Transition Metal | ||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||||||||||||||||||||
Density | 4.506 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 47.8671 u | ||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1941 K 1667.85 °C 3034.13 °F | ||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3560 K 3286.85 °C 5948.33 °F | ||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1.54 | ||||||||||||||||||||||||||||||||||||||||||||
Electron affinity | 7.289 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −2, −1, 0, +1, +2, +3, +4 (an amphoteric oxide) | ||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ar] 3d2 4s2 | ||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d2 4s2 | ||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 10, 2 | ||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||
Discovered | 1791 | ||||||||||||||||||||||||||||||||||||||||||||
Discovered by | William Gregor | ||||||||||||||||||||||||||||||||||||||||||||
Named by | Martin Heinrich Klaproth |