From Wikipedia, the free encyclopediaPotassium is a chemical element with symbol K (derived from Neo-Latin, kalium) and atomic number 19. It was first isolated from potash, the ashes of plants, from which its name is derived. In the Periodic table, potassium is one of seven elements in column (group) 1 (alkali metals):they all have a single valence electron in their outer electron shell, which they readily give up to create an atom with a positive charge - a cation, and combine with anions to form salts. | |||||||||||||||||||||||||||||||||||||||
Potassium in the periodic table | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | K | ||||||||||||||||||||||||||||||||||||||
Atomic number | 19 | ||||||||||||||||||||||||||||||||||||||
Group | 1 | ||||||||||||||||||||||||||||||||||||||
Period | 4 | ||||||||||||||||||||||||||||||||||||||
Block | s | ||||||||||||||||||||||||||||||||||||||
Element category | Alkali Metal | ||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||||||||||||||
Density | 0.862 g/cm3 | ||||||||||||||||||||||||||||||||||||||
Atomic weight | 39.0983 u | ||||||||||||||||||||||||||||||||||||||
Melting point | 336.7 K 63.55 °C 146.39 °F | ||||||||||||||||||||||||||||||||||||||
Boiling point | 1032 K 758.85 °C 1397.93 °F | ||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 0.82 | ||||||||||||||||||||||||||||||||||||||
Electron affinity | 48.383 kJ/mol | ||||||||||||||||||||||||||||||||||||||
Oxidation states | −1, +1 (a strongly basic oxide) | ||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ar] 4s1 | ||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 4s1 | ||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 8, 1 | ||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||
Discovered | 1807 | ||||||||||||||||||||||||||||||||||||||
Discovered by | Humphry Davy |