From Wikipedia, the free encyclopediaHolmium is a chemical element with symbol Ho and atomic number 67. Part of the lanthanide series, holmium is a rare earth element. Holmium was discovered by Swedish chemist Per Theodor Cleve. | |||||||||
Holmium in the periodic table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Ho | ||||||||
Atomic number | 67 | ||||||||
Group | 0 | ||||||||
Period | 6 | ||||||||
Block | f | ||||||||
Element category | Lanthanide | ||||||||
Physical properties | |||||||||
Phase at STP | Solid | ||||||||
Density | 8.79 g/cm3 | ||||||||
Atomic weight | 164.93 u | ||||||||
Melting point | 1734 K 1460.85 °C 2661.53 °F | ||||||||
Boiling point | 2873 K 2599.85 °C 4711.73 °F | ||||||||
Atomic properties | |||||||||
Electronegativity (Pauling Scale) | 1.23 | ||||||||
Electron affinity | 32.61 kJ/mol | ||||||||
Oxidation states | 0, +1, +2, +3 (a basic oxide) | ||||||||
Ionization energies |
| ||||||||
Electron configuration | |||||||||
Elektronkonfiguration (shorthand) | [Xe] 4f11 6s2 | ||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f11 5s2 5p6 6s2 | ||||||||
Electrons per shell | 2, 8, 18, 29, 8, 2 | ||||||||
History | |||||||||
Discovered | 1878 | ||||||||
Discovered by | Jacques-Louis Soret Marc Delafontaine |