From Wikipedia, the free encyclopediaNeodymium is a chemical element with symbol Nd and atomic number 60. It is a soft silvery metal that tarnishes in air. Neodymium was discovered in 1885 by the Austrian chemist Carl Auer von Welsbach. | |||||||||
Neodymium in the periodic table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Nd | ||||||||
Atomic number | 60 | ||||||||
Group | 0 | ||||||||
Period | 6 | ||||||||
Block | f | ||||||||
Element category | Lanthanide | ||||||||
Physical properties | |||||||||
Phase at STP | Solid | ||||||||
Density | 7.01 g/cm3 | ||||||||
Atomic weight | 144.242 u | ||||||||
Melting point | 1297 K 1023.85 °C 1874.93 °F | ||||||||
Boiling point | 3347 K 3073.85 °C 5564.93 °F | ||||||||
Atomic properties | |||||||||
Electronegativity (Pauling Scale) | 1.14 | ||||||||
Electron affinity | 184.87 kJ/mol | ||||||||
Oxidation states | 0, +2, +3, +4 (a mildly basic oxide) | ||||||||
Ionization energies |
| ||||||||
Electron configuration | |||||||||
Elektronkonfiguration (shorthand) | [Xe] 4f4 6s2 | ||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f4 5s2 5p6 6s2 | ||||||||
Electrons per shell | 2, 8, 18, 22, 8, 2 | ||||||||
History | |||||||||
Discovered | 1885 | ||||||||
Discovered by | Carl Auer von Welsbach |