From Wikipedia, the free encyclopediaCarbon (from Latin:carbo "coal") is a chemical element with symbol C and atomic number 6. On the periodic table, it is the first (row 2) of six elements in column (group) 14, which have in common the composition of their outer electron shell. It is nonmetallic and tetravalent—making four electrons available to form covalent chemical bonds. | |||||||||||||
Carbon in the periodic table | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | C | ||||||||||||
Atomic number | 6 | ||||||||||||
Group | 14 | ||||||||||||
Period | 2 | ||||||||||||
Block | p | ||||||||||||
Element category | Nonmetal | ||||||||||||
Physical properties | |||||||||||||
Phase at STP | Solid | ||||||||||||
Density | 1.821 g/cm3 | ||||||||||||
Atomic weight | 12.011 u | ||||||||||||
Melting point | - | ||||||||||||
Boiling point | K °C °F | ||||||||||||
Atomic properties | |||||||||||||
Electronegativity (Pauling Scale) | 2.55 | ||||||||||||
Electron affinity | 121.776 kJ/mol | ||||||||||||
Oxidation states | −4, −3, −2, −1, 0, +1, +2, +3, +4 (a mildly acidic oxide) | ||||||||||||
Ionization energies |
| ||||||||||||
Electron configuration | |||||||||||||
Elektronkonfiguration (shorthand) | [He] 2s2 2p2 | ||||||||||||
Electron configuration | 1s2 2s2 2p2 | ||||||||||||
Electrons per shell | 2, 4 | ||||||||||||
History | |||||||||||||
Discovered | -3750 | ||||||||||||
Discovered by | Egyptians and Sumerians |