From Wikipedia, the free encyclopediaIodine is a chemical element with symbol I and atomic number 53. The name is from Greek ἰοειδής ioeidēs, meaning violet or purple, due to the color of iodine vapor. Iodine and its compounds are primarily used in nutrition, and industrially in the production of acetic acid and certain polymers. | |||||||
Iodine in the periodic table | |||||||
---|---|---|---|---|---|---|---|
Symbol | I | ||||||
Atomic number | 53 | ||||||
Group | 17 | ||||||
Period | 5 | ||||||
Block | p | ||||||
Element category | Nonmetal | ||||||
Physical properties | |||||||
Phase at STP | Solid | ||||||
Density | 4.933 g/cm3 | ||||||
Atomic weight | 126.904 u | ||||||
Melting point | 386.85 K 113.7 °C 236.66 °F | ||||||
Boiling point | 457.4 K 184.25 °C 363.65 °F | ||||||
Atomic properties | |||||||
Electronegativity (Pauling Scale) | 2.66 | ||||||
Electron affinity | 295.153 kJ/mol | ||||||
Oxidation states | −1, +1, +3, +4, +5, +6, +7 (a strongly acidic oxide) | ||||||
Ionization energies |
| ||||||
Electron configuration | |||||||
Elektronkonfiguration (shorthand) | [Kr] 4d10 5s2 5p5 | ||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p5 | ||||||
Electrons per shell | 2, 8, 18, 18, 7 | ||||||
History | |||||||
Discovered | 1811 | ||||||
Discovered by | Bernard Courtois |