From Wikipedia, the free encyclopediaXenon is a chemical element with symbol Xe and atomic number 54. It is a colorless, dense, odorless noble gas, that occurs in the Earth's atmosphere in trace amounts. Although generally unreactive, xenon can undergo a few chemical reactions such as the formation of xenon hexafluoroplatinate, the first noble gas compound to be synthesized. | |||||||
Xenon in the periodic table | |||||||
---|---|---|---|---|---|---|---|
Symbol | Xe | ||||||
Atomic number | 54 | ||||||
Group | 18 | ||||||
Period | 5 | ||||||
Block | p | ||||||
Element category | Noble Gas | ||||||
Physical properties | |||||||
Phase at STP | Gas | ||||||
Density | 5.894 g/cm3 | ||||||
Atomic weight | 131.294 u | ||||||
Melting point | 161.4 K -111.75 °C -169.15 °F | ||||||
Boiling point | 165.051 K -108.099 °C -162.5782 °F | ||||||
Atomic properties | |||||||
Electronegativity (Pauling Scale) | 2.6 | ||||||
Electron affinity | -77 kJ/mol | ||||||
Oxidation states | 0, +1, +2, +4, +6, +8 (rarely more than 0; a weakly acidic oxide) | ||||||
Ionization energies |
| ||||||
Electron configuration | |||||||
Elektronkonfiguration (shorthand) | [Kr] 4d10 5s2 5p6 | ||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p6 | ||||||
Electrons per shell | 2, 8, 18, 18, 8 | ||||||
History | |||||||
Discovered | 1898 | ||||||
Discovered by | William Ramsay Morris Travers |