From Wikipedia, the free encyclopediaBromine (from Ancient Greek:βρῶμος, brómos, meaning "stench") is a chemical element with symbol Br, and atomic number 35. It is a halogen. The element was isolated independently by two chemists, Carl Jacob Löwig and Antoine Jerome Balard, in 1825–1826. | |||||||||||||||||
Bromine in the periodic table | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Br | ||||||||||||||||
Atomic number | 35 | ||||||||||||||||
Group | 17 | ||||||||||||||||
Period | 4 | ||||||||||||||||
Block | p | ||||||||||||||||
Element category | Nonmetal | ||||||||||||||||
Physical properties | |||||||||||||||||
Phase at STP | Liquid | ||||||||||||||||
Density | 3.1028 g/cm3 | ||||||||||||||||
Atomic weight | 79.904 u | ||||||||||||||||
Melting point | 265.8 K -7.35 °C 18.77 °F | ||||||||||||||||
Boiling point | 332 K 58.85 °C 137.93 °F | ||||||||||||||||
Atomic properties | |||||||||||||||||
Electronegativity (Pauling Scale) | 2.96 | ||||||||||||||||
Electron affinity | 324.537 kJ/mol | ||||||||||||||||
Oxidation states | −1, +1, +3, +4, +5, +7 (a strongly acidic oxide) | ||||||||||||||||
Ionization energies |
| ||||||||||||||||
Electron configuration | |||||||||||||||||
Elektronkonfiguration (shorthand) | [Ar] 3d10 4s2 4p5 | ||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p5 | ||||||||||||||||
Electrons per shell | 2, 8, 18, 7 | ||||||||||||||||
History | |||||||||||||||||
Discovered | 1825 | ||||||||||||||||
Discovered by | Antoine Jérôme Balard Carl Jacob Löwig |