From Wikipedia, the free encyclopediaKrypton (from Greek:κρυπτός kryptos "the hidden one") is a chemical element with symbol Kr and atomic number 36. It is a member of group 18 (noble gases) elements. A colorless, odorless, tasteless noble gas, krypton occurs in trace amounts in the atmosphere, is isolated by fractionally distilling liquefied air, and is often used with other rare gases in fluorescent lamps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krypton in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | Noble Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density | 3.749 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 83.7982 u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 115.78 K -157.37 °C -251.266 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 119.93 K -153.22 °C -243.796 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron affinity | -96 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 0, +1, +2 (rarely more than 0; oxide is unknown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ar] 3d10 4s2 4p6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered | 1898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered by | William Ramsay Morris Travers |