From Wikipedia, the free encyclopediaNickel is a chemical element with symbol Ni and atomic number 28. It is a silvery-white lustrous metal with a slight golden tinge. Nickel belongs to the transition metals and is hard and ductile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickel in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Ni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | Transition Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density | 8.908 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 58.6934 u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1728 K 1454.85 °C 2650.73 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3003 K 2729.85 °C 4945.73 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron affinity | 111.65 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −2, −1, 0, +1, +2, +3, +4 (a mildly basic oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ar] 3d8 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d8 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 16, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered | 1751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered by | Axel Fredrik Cronstedt |