From Wikipedia, the free encyclopediaArgon is a chemical element with symbol Ar and atomic number 18. It is in group 18 of the periodic table and is a noble gas. Argon is the third most common gas in the Earth's atmosphere, at 0.934% (9,340 ppmv), making it over twice as abundant as the next most common atmospheric gas, water vapor (which averages about 4000 ppmv, but varies greatly), and 23 times as abundant as the next most common non-condensing atmospheric gas, carbon dioxide (400 ppmv), and more than 500 times as abundant as the next most common noble gas, neon (18 ppmv). | |||||||||||||||||||||||||||||||||||||
Argon in the periodic table | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Ar | ||||||||||||||||||||||||||||||||||||
Atomic number | 18 | ||||||||||||||||||||||||||||||||||||
Group | 18 | ||||||||||||||||||||||||||||||||||||
Period | 3 | ||||||||||||||||||||||||||||||||||||
Block | p | ||||||||||||||||||||||||||||||||||||
Element category | Noble Gas | ||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||
Phase at STP | Gas | ||||||||||||||||||||||||||||||||||||
Density | 1.784 g/cm3 | ||||||||||||||||||||||||||||||||||||
Atomic weight | 39.9481 u | ||||||||||||||||||||||||||||||||||||
Melting point | 83.81 K -189.34 °C -308.812 °F | ||||||||||||||||||||||||||||||||||||
Boiling point | 87.302 K -185.848 °C -302.5264 °F | ||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | |||||||||||||||||||||||||||||||||||||
Electron affinity | -96 kJ/mol | ||||||||||||||||||||||||||||||||||||
Oxidation states | 0 | ||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ne] 3s2 3p6 | ||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 | ||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 8 | ||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||
Discovered | 1894 | ||||||||||||||||||||||||||||||||||||
Discovered by | Lord Rayleigh William Ramsay |