From Wikipedia, the free encyclopediaNeptunium is a chemical element with symbol Np and atomic number 93. A radioactive actinide metal, neptunium is the first transuranic element. Its position in the periodic table just after uranium, named after the planet Uranus, led to it being named after Neptune, the next planet beyond Uranus. | |||||||||
Neptunium in the periodic table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Np | ||||||||
Atomic number | 93 | ||||||||
Group | 0 | ||||||||
Period | 7 | ||||||||
Block | f | ||||||||
Element category | Actinide | ||||||||
Physical properties | |||||||||
Phase at STP | Solid | ||||||||
Density | 20.45 g/cm3 | ||||||||
Atomic weight | 237 u | ||||||||
Melting point | 912 K 638.85 °C 1181.93 °F | ||||||||
Boiling point | 4447 K 4173.85 °C 7544.93 °F | ||||||||
Atomic properties | |||||||||
Electronegativity (Pauling Scale) | 1.36 | ||||||||
Electron affinity | 45.85 kJ/mol | ||||||||
Oxidation states | +2, +3, +4, +5, +6, +7 (an amphoteric oxide) | ||||||||
Ionization energies |
| ||||||||
Electron configuration | |||||||||
Elektronkonfiguration (shorthand) | [Rn] 5f4 6d1 7s2 | ||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f4 6s2 6p6 6d1 7s2 | ||||||||
Electrons per shell | 2, 8, 18, 32, 22, 9, 2 | ||||||||
History | |||||||||
Discovered | 1940 | ||||||||
Discovered by | Edwin McMillan Philip Abelson |