From Wikipedia, the free encyclopediaLead (/lɛd/) is a chemical element in the carbon group with symbol Pb (from Latin:plumbum) and atomic number 82. Lead is a soft, malleable and heavy post-transition metal. Metallic lead has a bluish-white color after being freshly cut, but it soon tarnishes to a dull grayish color when exposed to air. | |||||||||||
Lead in the periodic table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Pb | ||||||||||
Atomic number | 82 | ||||||||||
Group | 14 | ||||||||||
Period | 6 | ||||||||||
Block | p | ||||||||||
Element category | Post-Transition Metal | ||||||||||
Physical properties | |||||||||||
Phase at STP | Solid | ||||||||||
Density | 11.34 g/cm3 | ||||||||||
Atomic weight | 207.21 u | ||||||||||
Melting point | 600.61 K 327.46 °C 621.428 °F | ||||||||||
Boiling point | 2022 K 1748.85 °C 3179.93 °F | ||||||||||
Atomic properties | |||||||||||
Electronegativity (Pauling Scale) | 1.87 | ||||||||||
Electron affinity | 34.4204 kJ/mol | ||||||||||
Oxidation states | −4, −2, −1, +1, +2, +3, +4 (an amphoteric oxide) | ||||||||||
Ionization energies |
| ||||||||||
Electron configuration | |||||||||||
Elektronkonfiguration (shorthand) | [Xe] 4f14 5d10 6s2 6p2 | ||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 6s2 6p2 | ||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 4 | ||||||||||
History | |||||||||||
Discovered | -7000 | ||||||||||
Discovered by | Africa |