From Wikipedia, the free encyclopediaRhenium is a chemical element with symbol Re and atomic number 75. It is a silvery-white, heavy, third-row transition metal in group 7 of the periodic table. With an estimated average concentration of 1 part per billion (ppb), rhenium is one of the rarest elements in the Earth's crust. | |||||||||
Rhenium in the periodic table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Re | ||||||||
Atomic number | 75 | ||||||||
Group | 7 | ||||||||
Period | 6 | ||||||||
Block | d | ||||||||
Element category | Transition Metal | ||||||||
Physical properties | |||||||||
Phase at STP | Solid | ||||||||
Density | 21.02 g/cm3 | ||||||||
Atomic weight | 186.207 u | ||||||||
Melting point | 3459 K 3185.85 °C 5766.53 °F | ||||||||
Boiling point | 5869 K 5595.85 °C 10104.53 °F | ||||||||
Atomic properties | |||||||||
Electronegativity (Pauling Scale) | 1.9 | ||||||||
Electron affinity | 5.8273 kJ/mol | ||||||||
Oxidation states | −3, −1, 0, +1, +2, +3, +4, +5, +6, +7 (a mildly acidic oxide) | ||||||||
Ionization energies |
| ||||||||
Electron configuration | |||||||||
Elektronkonfiguration (shorthand) | [Xe] 4f14 5d5 6s2 | ||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d5 6s2 | ||||||||
Electrons per shell | 2, 8, 18, 32, 13, 2 | ||||||||
History | |||||||||
Discovered | 1908 | ||||||||
Discovered by | Masataka Ogawa | ||||||||
Named by | Walter Noddack |