From Wikipedia, the free encyclopediaSamarium is a chemical element with symbol Sm and atomic number 62. It is a moderately hard silvery metal that readily oxidizes in air. Being a typical member of the lanthanide series, samarium usually assumes the oxidation state +3. | |||||||||
Samarium in the periodic table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Symbol | Sm | ||||||||
Atomic number | 62 | ||||||||
Group | 0 | ||||||||
Period | 6 | ||||||||
Block | f | ||||||||
Element category | Lanthanide | ||||||||
Physical properties | |||||||||
Phase at STP | Solid | ||||||||
Density | 7.52 g/cm3 | ||||||||
Atomic weight | 150.362 u | ||||||||
Melting point | 1345 K 1071.85 °C 1961.33 °F | ||||||||
Boiling point | 2173 K 1899.85 °C 3451.73 °F | ||||||||
Atomic properties | |||||||||
Electronegativity (Pauling Scale) | 1.17 | ||||||||
Electron affinity | 15.63 kJ/mol | ||||||||
Oxidation states | 0, +2, +3 (a mildly basic oxide) | ||||||||
Ionization energies |
| ||||||||
Electron configuration | |||||||||
Elektronkonfiguration (shorthand) | [Xe] 4f6 6s2 | ||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f6 5s2 5p6 6s2 | ||||||||
Electrons per shell | 2, 8, 18, 24, 8, 2 | ||||||||
History | |||||||||
Discovered | 1879 | ||||||||
Discovered by | Lecoq de Boisbaudran |