From Wikipedia, the free encyclopediaSilver is a chemical element with symbol Ag (Greek:άργυρος árguros, Latin:argentum, both from the Indo-European root *h₂erǵ- for "grey" or "shining") and atomic number 47. A soft, white, lustrous transition metal, it possesses the highest electrical conductivity, thermal conductivity and reflectivity of any metal. The metal occurs naturally in its pure, free form (native silver), as an alloy with gold and other metals, and in minerals such as argentite and chlorargyrite. | |||||||
Silver in the periodic table | |||||||
---|---|---|---|---|---|---|---|
Symbol | Ag | ||||||
Atomic number | 47 | ||||||
Group | 11 | ||||||
Period | 5 | ||||||
Block | d | ||||||
Element category | Transition Metal | ||||||
Physical properties | |||||||
Phase at STP | Solid | ||||||
Density | 10.49 g/cm3 | ||||||
Atomic weight | 107.868 u | ||||||
Melting point | 1234.93 K 961.78 °C 1763.204 °F | ||||||
Boiling point | 2435 K 2161.85 °C 3923.33 °F | ||||||
Atomic properties | |||||||
Electronegativity (Pauling Scale) | 1.93 | ||||||
Electron affinity | 125.862 kJ/mol | ||||||
Oxidation states | −2, −1, +1, +2, +3 (an amphoteric oxide) | ||||||
Ionization energies |
| ||||||
Electron configuration | |||||||
Elektronkonfiguration (shorthand) | [Kr] 4d10 5s1 | ||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s1 | ||||||
Electrons per shell | 2, 8, 18, 18, 1 | ||||||
History | |||||||
Discovered | -5000 | ||||||
Discovered by | Asia Minor |