From Wikipedia, the free encyclopediaMolybdenum is a chemical element with symbol Mo and atomic number 42. The name is from Neo-Latin molybdaenum, from Ancient Greek Μόλυβδος molybdos, meaning lead, since its ores were confused with lead ores. Molybdenum minerals have been known throughout history, but the element was discovered (in the sense of differentiating it as a new entity from the mineral salts of other metals) in 1778 by Carl Wilhelm Scheele. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molybdenum in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | Transition Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density | 10.28 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic weight | 95.951 u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 2896 K 2622.85 °C 4753.13 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 4912 K 4638.85 °C 8381.93 °F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 2.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron affinity | 72.1 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | −4, −2, −1, 0, +1, +2, +3, +4, +5, +6 (a strongly acidic oxide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Kr] 4d5 5s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d5 5s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 13, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered | 1778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovered by | Carl Wilhelm Scheele |