From Wikipedia, the free encyclopediaYttrium is a chemical element with symbol Y and atomic number 39. It is a silvery-metallic transition metal chemically similar to the lanthanides and it has often been classified as a "rare earth element". Yttrium is almost always found combined with the lanthanides in rare earth minerals and is never found in nature as a free element. | |||||||||||||||||||||||||
Yttrium in the periodic table | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Y | ||||||||||||||||||||||||
Atomic number | 39 | ||||||||||||||||||||||||
Group | 3 | ||||||||||||||||||||||||
Period | 5 | ||||||||||||||||||||||||
Block | d | ||||||||||||||||||||||||
Element category | Transition Metal | ||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||
Density | 4.472 g/cm3 | ||||||||||||||||||||||||
Atomic weight | 88.9058 u | ||||||||||||||||||||||||
Melting point | 1799 K 1525.85 °C 2778.53 °F | ||||||||||||||||||||||||
Boiling point | 3203 K 2929.85 °C 5305.73 °F | ||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1.22 | ||||||||||||||||||||||||
Electron affinity | 29.6 kJ/mol | ||||||||||||||||||||||||
Oxidation states | 0, +1, +2, +3 (a weakly basic oxide) | ||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Kr] 4d1 5s2 | ||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d1 5s2 | ||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 9, 2 | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Discovered | 1794 | ||||||||||||||||||||||||
Discovered by | Johan Gadolin |