From Wikipedia, the free encyclopediaAluminium (or aluminum; see different endings) is a chemical element in the boron group with symbol Al and atomic number 13. It is a silvery-white, soft, nonmagnetic, ductile metal. Aluminium is the third most abundant element (after oxygen and silicon), and the most abundant metal, in the Earth's crust. | |||||||||||||||||||||||||||
Aluminium in the periodic table | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Al | ||||||||||||||||||||||||||
Atomic number | 13 | ||||||||||||||||||||||||||
Group | 13 | ||||||||||||||||||||||||||
Period | 3 | ||||||||||||||||||||||||||
Block | p | ||||||||||||||||||||||||||
Element category | Post-Transition Metal | ||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||||
Density | 2.7 g/cm3 | ||||||||||||||||||||||||||
Atomic weight | 26.9815 u | ||||||||||||||||||||||||||
Melting point | 933.47 K 660.32 °C 1220.576 °F | ||||||||||||||||||||||||||
Boiling point | 2743 K 2469.85 °C 4477.73 °F | ||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1.61 | ||||||||||||||||||||||||||
Electron affinity | 41.762 kJ/mol | ||||||||||||||||||||||||||
Oxidation states | −2, −1, +1, +2, +3 (an amphoteric oxide) | ||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ne] 3s2 3p1 | ||||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p1 | ||||||||||||||||||||||||||
Electrons per shell | 2, 8, 3 | ||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||
Discovered | 1825 | ||||||||||||||||||||||||||
Discovered by | Hans Christian Ørsted | ||||||||||||||||||||||||||
Named by | Humphry Davy |