From Wikipedia, the free encyclopediaMagnesium is a chemical element with symbol Mg and atomic number 12. It is a shiny gray solid which bears a close physical resemblance to the other five elements in the second column (Group 2, or alkaline earth metals) of the periodic table:they each have the same electron configuration in their outer electron shell producing a similar crystal structure. Magnesium is the ninth most abundant element in the universe. | |||||||||||||||||||||||||
Magnesium in the periodic table | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Mg | ||||||||||||||||||||||||
Atomic number | 12 | ||||||||||||||||||||||||
Group | 2 | ||||||||||||||||||||||||
Period | 3 | ||||||||||||||||||||||||
Block | s | ||||||||||||||||||||||||
Element category | Alkaline Earth Metal | ||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||
Phase at STP | Solid | ||||||||||||||||||||||||
Density | 1.738 g/cm3 | ||||||||||||||||||||||||
Atomic weight | 24.305 u | ||||||||||||||||||||||||
Melting point | 923 K 649.85 °C 1201.73 °F | ||||||||||||||||||||||||
Boiling point | 1363 K 1089.85 °C 1993.73 °F | ||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||
Electronegativity (Pauling Scale) | 1.31 | ||||||||||||||||||||||||
Electron affinity | -40 kJ/mol | ||||||||||||||||||||||||
Oxidation states | +1, +2 (a strongly basic oxide) | ||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||
Electron configuration | |||||||||||||||||||||||||
Elektronkonfiguration (shorthand) | [Ne] 3s2 | ||||||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 | ||||||||||||||||||||||||
Electrons per shell | 2, 8, 2 | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Discovered | 1755 | ||||||||||||||||||||||||
Discovered by | Joseph Black |