From Wikipedia, the free encyclopediaNeon is a chemical element with symbol Ne and atomic number 10. It is in group 18 (noble gases) of the periodic table. Neon is a colorless, odorless, inert monatomic gas under standard conditions, with about two-thirds the density of air. | |||||||||||||||||||||
Neon in the periodic table | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Ne | ||||||||||||||||||||
Atomic number | 10 | ||||||||||||||||||||
Group | 18 | ||||||||||||||||||||
Period | 2 | ||||||||||||||||||||
Block | p | ||||||||||||||||||||
Element category | Noble Gas | ||||||||||||||||||||
Physical properties | |||||||||||||||||||||
Phase at STP | Gas | ||||||||||||||||||||
Density | 0.9002 g/cm3 | ||||||||||||||||||||
Atomic weight | 20.1797 u | ||||||||||||||||||||
Melting point | 24.56 K -248.59 °C -415.462 °F | ||||||||||||||||||||
Boiling point | 27.104 K -246.046 °C -410.8828 °F | ||||||||||||||||||||
Atomic properties | |||||||||||||||||||||
Electronegativity (Pauling Scale) | |||||||||||||||||||||
Electron affinity | -116 kJ/mol | ||||||||||||||||||||
Oxidation states | 0 | ||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||
Electron configuration | |||||||||||||||||||||
Elektronkonfiguration (shorthand) | [He] 2s2 2p6 | ||||||||||||||||||||
Electron configuration | 1s2 2s2 2p6 | ||||||||||||||||||||
Electrons per shell | 2, 8 | ||||||||||||||||||||
History | |||||||||||||||||||||
Discovered | 1898 | ||||||||||||||||||||
Discovered by | William Ramsay Morris Travers |