From Wikipedia, the free encyclopediaMercury is a chemical element with symbol Hg and atomic number 80. It is commonly known as quicksilver and was formerly named hydrargyrum (/haɪˈdrɑːrdʒərəm/). A heavy, silvery d-block element, mercury is the only metallic element that is liquid at standard conditions for temperature and pressure; the only other element that is liquid under these conditions is bromine, though metals such as caesium, gallium, and rubidium melt just above room temperature. | |||||||
Mercury in the periodic table | |||||||
---|---|---|---|---|---|---|---|
Symbol | Hg | ||||||
Atomic number | 80 | ||||||
Group | 12 | ||||||
Period | 6 | ||||||
Block | d | ||||||
Element category | Transition Metal | ||||||
Physical properties | |||||||
Phase at STP | Liquid | ||||||
Density | 13.534 g/cm3 | ||||||
Atomic weight | 200.592 u | ||||||
Melting point | 234.321 K -38.829 °C -37.8922 °F | ||||||
Boiling point | 629.88 K 356.73 °C 674.114 °F | ||||||
Atomic properties | |||||||
Electronegativity (Pauling Scale) | 2 | ||||||
Electron affinity | -48 kJ/mol | ||||||
Oxidation states | −2 , +1, +2 (a mildly basic oxide) | ||||||
Ionization energies |
| ||||||
Electron configuration | |||||||
Elektronkonfiguration (shorthand) | [Xe] 4f14 5d10 6s2 | ||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 6s2 | ||||||
Electrons per shell | 2, 8, 18, 32, 18, 2 | ||||||
History | |||||||
Discovered | -1500 | ||||||
Discovered by | Egyptians |