From Wikipedia, the free encyclopediaRhodium is a chemical element with symbol Rh and atomic number 45. It is a rare, silvery-white, hard, and chemically inert transition metal. It is a member of the platinum group. | |||||||
Rhodium in the periodic table | |||||||
---|---|---|---|---|---|---|---|
Symbol | Rh | ||||||
Atomic number | 45 | ||||||
Group | 9 | ||||||
Period | 5 | ||||||
Block | d | ||||||
Element category | Transition Metal | ||||||
Physical properties | |||||||
Phase at STP | Solid | ||||||
Density | 12.41 g/cm3 | ||||||
Atomic weight | 102.906 u | ||||||
Melting point | 2237 K 1963.85 °C 3566.93 °F | ||||||
Boiling point | 3968 K 3694.85 °C 6682.73 °F | ||||||
Atomic properties | |||||||
Electronegativity (Pauling Scale) | 2.28 | ||||||
Electron affinity | 110.27 kJ/mol | ||||||
Oxidation states | −3, −1, 0, +1, +2, +3, +4, +5, +6 (an amphoteric oxide) | ||||||
Ionization energies |
| ||||||
Electron configuration | |||||||
Elektronkonfiguration (shorthand) | [Kr] 4d8 5s1 | ||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d8 5s1 | ||||||
Electrons per shell | 2, 8, 18, 16, 1 | ||||||
History | |||||||
Discovered | 1804 | ||||||
Discovered by | William Hyde Wollaston |