From Wikipedia, the free encyclopediaHassium is a chemical element with symbol Hs and atomic number 108, named after the German state of Hesse. It is a synthetic element (an element that can be created in a laboratory but is not found in nature) and radioactive; the most stable known isotope, 269Hs, has a half-life of approximately 9.7 seconds, although an unconfirmed metastable state, 277mHs, may have a longer half-life of about 130 seconds. More than 100 atoms of hassium have been synthesized to date. | |||||||||||||||||
Hassium in the periodic table | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Hs | ||||||||||||||||
Atomic number | 108 | ||||||||||||||||
Group | 8 | ||||||||||||||||
Period | 7 | ||||||||||||||||
Block | d | ||||||||||||||||
Element category | Transition Metal | ||||||||||||||||
Physical properties | |||||||||||||||||
Phase at STP | Solid | ||||||||||||||||
Density | 40.7 g/cm3 | ||||||||||||||||
Atomic weight | 269 u | ||||||||||||||||
Melting point | 126 K -147.15 °C -232.87 °F | ||||||||||||||||
Boiling point | K °C °F | ||||||||||||||||
Atomic properties | |||||||||||||||||
Electronegativity (Pauling Scale) | |||||||||||||||||
Electron affinity | kJ/mol | ||||||||||||||||
Oxidation states | (+2), (+3), (+4), (+6), +8 (prediction) | ||||||||||||||||
Ionization energies |
| ||||||||||||||||
Electron configuration | |||||||||||||||||
Elektronkonfiguration (shorthand) | [Rn] 5f14 6d6 7s2 | ||||||||||||||||
Electron configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 5f14 6s2 6p6 6d6 7s2 | ||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 32, 14, 2 | ||||||||||||||||
History | |||||||||||||||||
Discovered | 1984 | ||||||||||||||||
Discovered by | Gesellschaft für Schwerionenforschung |