Compare Sodium vs Potassium
Comparing Sodium (Na) and Potassium (K). Atomic numbers 11 and 19 with atomic masses 22.99 u and 39.098 u, classified as alkali metal and alkali metal. Below: a side-by-side comparison of their physical, atomic, electron-configuration and historical properties, including density, melting and boiling points, ionization energies, oxidation states and discovery history.
Periodic properties of the elements
| Sodium | Potassium | |
|---|---|---|
| Symbol | Na | K |
| Atomic number | 11 | 19 |
| Group | 1 | 1 |
| Period | 3 | 4 |
| Block | s | s |
| Element category | Alkali Metal | Alkali Metal |
Physical properties
| Sodium | Potassium | |
|---|---|---|
| Phase at STP | Solid | Solid |
| Density | 0.968 g/cm3 | 0.862 g/cm3 |
| Atomic weight | 22.9898 u | 39.0983 u |
| Melting point | 370.944 K 97.794 °C 208.0292 °F | 336.7 K 63.55 °C 146.39 °F |
| Boiling point | 1156.09 K 882.94 °C 1621.292 °F | 1032 K 758.85 °C 1397.93 °F |
Atomic properties
| Sodium | Potassium | |
|---|---|---|
| Electronegativity (Pauling Scale) | 0.93 | 0.82 |
| Electron affinity | 52.867 kJ/mol | 48.383 kJ/mol |
| Oxidation states | −1, +1 (a strongly basic oxide) | −1, +1 (a strongly basic oxide) |
| Ionization energies |
|
|
Electron configuration
| Sodium | Potassium | |
|---|---|---|
| Shorthand configuration | [Ne] 3s1 | [Ar] 4s1 |
| Full configuration | 1s2 2s2 2p6 3s1 | 1s2 2s2 2p6 3s2 3p6 4s1 |
| Electrons per shell | 2, 8, 1 | 2, 8, 8, 1 |
History
| Sodium | Potassium | |
|---|---|---|
| Discovery | Humphry Davy (1807) | Humphry Davy (1807) |
| First isolation | Humphry Davy (1807) | Humphry Davy (1807) |