Compare Sodium vs Chlorine
Comparing Sodium (Na) and Chlorine (Cl). Atomic numbers 11 and 17 with atomic masses 22.99 u and 35.446 u, classified as alkali metal and nonmetal. Below: a side-by-side comparison of their physical, atomic, electron-configuration and historical properties, including density, melting and boiling points, ionization energies, oxidation states and discovery history.
Periodic properties of the elements
| Sodium | Chlorine | |
|---|---|---|
| Symbol | Na | Cl |
| Atomic number | 11 | 17 |
| Group | 1 | 17 |
| Period | 3 | 3 |
| Block | s | p |
| Element category | Alkali Metal | Nonmetal |
Physical properties
| Sodium | Chlorine | |
|---|---|---|
| Phase at STP | Solid | Gas |
| Density | 0.968 g/cm3 | 3.2 g/cm3 |
| Atomic weight | 22.9898 u | 35.446 u |
| Melting point | 370.944 K 97.794 °C 208.0292 °F | 171.6 K -101.55 °C -150.79 °F |
| Boiling point | 1156.09 K 882.94 °C 1621.292 °F | 239.11 K -34.04 °C -29.272 °F |
Atomic properties
| Sodium | Chlorine | |
|---|---|---|
| Electronegativity (Pauling Scale) | 0.93 | 3.16 |
| Electron affinity | 52.867 kJ/mol | 348.575 kJ/mol |
| Oxidation states | −1, +1 (a strongly basic oxide) | −1, +1, +2, +3, +4, +5, +6, +7 (a strongly acidic oxide) |
| Ionization energies |
|
|
Electron configuration
| Sodium | Chlorine | |
|---|---|---|
| Shorthand configuration | [Ne] 3s1 | [Ne] 3s2 3p5 |
| Full configuration | 1s2 2s2 2p6 3s1 | 1s2 2s2 2p6 3s2 3p5 |
| Electrons per shell | 2, 8, 1 | 2, 8, 7 |
History
| Sodium | Chlorine | |
|---|---|---|
| Discovery | Humphry Davy (1807) | Carl Wilhelm Scheele (1774) |
| First isolation | Humphry Davy (1807) | Carl Wilhelm Scheele (1774) |
| Named by | Sir Humphry Davy (1810) |