Compare Nitrogen vs Phosphorus
Comparing Nitrogen (N) and Phosphorus (P). Atomic numbers 7 and 15 with atomic masses 14.006 u and 30.974 u, classified as nonmetal and nonmetal. Below: a side-by-side comparison of their physical, atomic, electron-configuration and historical properties, including density, melting and boiling points, ionization energies, oxidation states and discovery history.
Periodic properties of the elements
| Nitrogen | Phosphorus | |
|---|---|---|
| Symbol | N | P |
| Atomic number | 7 | 15 |
| Group | 15 | 15 |
| Period | 2 | 3 |
| Block | p | p |
| Element category | Nonmetal | Nonmetal |
Physical properties
| Nitrogen | Phosphorus | |
|---|---|---|
| Phase at STP | Gas | Solid |
| Density | 1.251 g/cm3 | 1.823 g/cm3 |
| Atomic weight | 14.0064 u | 30.9738 u |
| Melting point | 63.15 K -210 °C -346 °F | - |
| Boiling point | 77.355 K -195.795 °C -320.431 °F | - |
Atomic properties
| Nitrogen | Phosphorus | |
|---|---|---|
| Electronegativity (Pauling Scale) | 3.04 | 2.19 |
| Electron affinity | -6.8 kJ/mol | 72.037 kJ/mol |
| Oxidation states | −3, −2, −1, +1, +2, +3, +4, +5 (a strongly acidic oxide) | −3, −2, −1, 0, +1, +2, +3, +4, +5 (a mildly acidic oxide) |
| Ionization energies |
|
|
Electron configuration
| Nitrogen | Phosphorus | |
|---|---|---|
| Shorthand configuration | [He] 2s2 2p3 | [Ne] 3s2 3p3 |
| Full configuration | 1s2 2s2 2p3 | 1s2 2s2 2p6 3s2 3p3 |
| Electrons per shell | 2, 5 | 2, 8, 5 |
History
| Nitrogen | Phosphorus | |
|---|---|---|
| Discovery | Daniel Rutherford (1772) | Hennig Brand (1669) |
| First isolation | Daniel Rutherford (1772) | Hennig Brand (1669) |
| Named by | Jean-Antoine Chaptal (1790) |