Compare Nitrogen vs Oxygen
Comparing Nitrogen (N) and Oxygen (O). Atomic numbers 7 and 8 with atomic masses 14.006 u and 15.999 u, classified as nonmetal and nonmetal. Below: a side-by-side comparison of their physical, atomic, electron-configuration and historical properties, including density, melting and boiling points, ionization energies, oxidation states and discovery history.
Periodic properties of the elements
| Nitrogen | Oxygen | |
|---|---|---|
| Symbol | N | O |
| Atomic number | 7 | 8 |
| Group | 15 | 16 |
| Period | 2 | 2 |
| Block | p | p |
| Element category | Nonmetal | Nonmetal |
Physical properties
| Nitrogen | Oxygen | |
|---|---|---|
| Phase at STP | Gas | Gas |
| Density | 1.251 g/cm3 | 1.429 g/cm3 |
| Atomic weight | 14.0064 u | 15.999 u |
| Melting point | 63.15 K -210 °C -346 °F | 54.36 K -218.79 °C -361.822 °F |
| Boiling point | 77.355 K -195.795 °C -320.431 °F | 90.188 K -182.962 °C -297.3316 °F |
Atomic properties
| Nitrogen | Oxygen | |
|---|---|---|
| Electronegativity (Pauling Scale) | 3.04 | 3.44 |
| Electron affinity | -6.8 kJ/mol | 140.976 kJ/mol |
| Oxidation states | −3, −2, −1, +1, +2, +3, +4, +5 (a strongly acidic oxide) | −2, −1, 0, +1, +2 () |
| Ionization energies |
|
|
Electron configuration
| Nitrogen | Oxygen | |
|---|---|---|
| Shorthand configuration | [He] 2s2 2p3 | [He] 2s2 2p4 |
| Full configuration | 1s2 2s2 2p3 | 1s2 2s2 2p4 |
| Electrons per shell | 2, 5 | 2, 6 |
History
| Nitrogen | Oxygen | |
|---|---|---|
| Discovery | Daniel Rutherford (1772) | Carl Wilhelm Scheele, Joseph Priestley (1774) |
| First isolation | Daniel Rutherford (1772) | |
| Named by | Jean-Antoine Chaptal (1790) | Antoine Lavoisier (1777) |