Compare Lithium vs Sodium
Comparing Lithium (Li) and Sodium (Na). Atomic numbers 3 and 11 with atomic masses 6.938 u and 22.99 u, classified as alkali metal and alkali metal. Below: a side-by-side comparison of their physical, atomic, electron-configuration and historical properties, including density, melting and boiling points, ionization energies, oxidation states and discovery history.
Periodic properties of the elements
| Lithium | Sodium | |
|---|---|---|
| Symbol | Li | Na |
| Atomic number | 3 | 11 |
| Group | 1 | 1 |
| Period | 2 | 3 |
| Block | s | s |
| Element category | Alkali Metal | Alkali Metal |
Physical properties
| Lithium | Sodium | |
|---|---|---|
| Phase at STP | Solid | Solid |
| Density | 0.534 g/cm3 | 0.968 g/cm3 |
| Atomic weight | 6.938 u | 22.9898 u |
| Melting point | 453.65 K 180.5 °C 356.9 °F | 370.944 K 97.794 °C 208.0292 °F |
| Boiling point | 1603 K 1329.85 °C 2425.73 °F | 1156.09 K 882.94 °C 1621.292 °F |
Atomic properties
| Lithium | Sodium | |
|---|---|---|
| Electronegativity (Pauling Scale) | 0.98 | 0.93 |
| Electron affinity | 59.6326 kJ/mol | 52.867 kJ/mol |
| Oxidation states | +1 (a strongly basic oxide) | −1, +1 (a strongly basic oxide) |
| Ionization energies |
|
|
Electron configuration
| Lithium | Sodium | |
|---|---|---|
| Shorthand configuration | [He] 2s1 | [Ne] 3s1 |
| Full configuration | 1s2 2s1 | 1s2 2s2 2p6 3s1 |
| Electrons per shell | 2, 1 | 2, 8, 1 |
History
| Lithium | Sodium | |
|---|---|---|
| Discovery | Johan August Arfwedson (1817) | Humphry Davy (1807) |
| First isolation | William Thomas Brande, Sir Humphrey Davy (1821) | Humphry Davy (1807) |