Compare Gold vs Silver
Comparing Gold (Au) and Silver (Ag). Atomic numbers 79 and 47 with atomic masses 196.967 u and 107.868 u, classified as transition metal and transition metal. Below: a side-by-side comparison of their physical, atomic, electron-configuration and historical properties, including density, melting and boiling points, ionization energies, oxidation states and discovery history.
Periodic properties of the elements
| Gold | Silver | |
|---|---|---|
| Symbol | Au | Ag |
| Atomic number | 79 | 47 |
| Group | 11 | 11 |
| Period | 6 | 5 |
| Block | d | d |
| Element category | Transition Metal | Transition Metal |
Physical properties
| Gold | Silver | |
|---|---|---|
| Phase at STP | Solid | Solid |
| Density | 19.3 g/cm3 | 10.49 g/cm3 |
| Atomic weight | 196.967 u | 107.868 u |
| Melting point | 1337.33 K 1064.18 °C 1947.524 °F | 1234.93 K 961.78 °C 1763.204 °F |
| Boiling point | 3243 K 2969.85 °C 5377.73 °F | 2435 K 2161.85 °C 3923.33 °F |
Atomic properties
| Gold | Silver | |
|---|---|---|
| Electronegativity (Pauling Scale) | 2.54 | 1.93 |
| Electron affinity | 222.747 kJ/mol | 125.862 kJ/mol |
| Oxidation states | −3, −2, −1, 0, +1, +2, +3, +5 (an amphoteric oxide) | −2, −1, +1, +2, +3 (an amphoteric oxide) |
| Ionization energies |
|
|
Electron configuration
| Gold | Silver | |
|---|---|---|
| Shorthand configuration | [Xe] 4f14 5d10 6s1 | [Kr] 4d10 5s1 |
| Full configuration | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 4f14 5s2 5p6 5d10 6s1 | 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s1 |
| Electrons per shell | 2, 8, 18, 32, 18, 1 | 2, 8, 18, 18, 1 |
History
| Gold | Silver | |
|---|---|---|
| Discovery | Levant (6000 BC) | Asia Minor (5000 BC) |