Compare Calcium vs Magnesium
Comparing Calcium (Ca) and Magnesium (Mg). Atomic numbers 20 and 12 with atomic masses 40.078 u and 24.304 u, classified as alkaline earth metal and alkaline earth metal. Below: a side-by-side comparison of their physical, atomic, electron-configuration and historical properties, including density, melting and boiling points, ionization energies, oxidation states and discovery history.
Periodic properties of the elements
| Calcium | Magnesium | |
|---|---|---|
| Symbol | Ca | Mg |
| Atomic number | 20 | 12 |
| Group | 2 | 2 |
| Period | 4 | 3 |
| Block | d | s |
| Element category | Alkaline Earth Metal | Alkaline Earth Metal |
Physical properties
| Calcium | Magnesium | |
|---|---|---|
| Phase at STP | Solid | Solid |
| Density | 1.55 g/cm3 | 1.738 g/cm3 |
| Atomic weight | 40.0784 u | 24.304 u |
| Melting point | 1115 K 841.85 °C 1547.33 °F | 923 K 649.85 °C 1201.73 °F |
| Boiling point | 1757 K 1483.85 °C 2702.93 °F | 1363 K 1089.85 °C 1993.73 °F |
Atomic properties
| Calcium | Magnesium | |
|---|---|---|
| Electronegativity (Pauling Scale) | 1 | 1.31 |
| Electron affinity | 2.37 kJ/mol | -40 kJ/mol |
| Oxidation states | +1, +2 (a strongly basic oxide) | +1, +2 (a strongly basic oxide) |
| Ionization energies |
|
|
Electron configuration
| Calcium | Magnesium | |
|---|---|---|
| Shorthand configuration | [Ar] 4s2 | [Ne] 3s2 |
| Full configuration | 1s2 2s2 2p6 3s2 3p6 4s2 | 1s2 2s2 2p6 3s2 |
| Electrons per shell | 2, 8, 8, 2 | 2, 8, 2 |
History
| Calcium | Magnesium | |
|---|---|---|
| Discovery | Humphry Davy (1808) | Joseph Black (1755) |
| First isolation | Humphry Davy (1808) | Humphry Davy (1808) |
| Named by | Humphry Davy (1812) |